When transferring funds to a prepaid card, choose the currency where you intend to redeem the card if listed. If the currency is not listed, you can still transfer using any other accepted currencies listed for your country. In some cases, the currency you select will not work in the country in your profile, in which case we will display a red warning letting you know, and we recommend you do not purchase as we cannot refund purchased prepaid cards. Any transactions used on the card where the currency is different from the local currency will be subject to standard bank currency exchange rates.
Country of Residence | USD Issuance Allowed | EUR Issuance Allowed | CAD Issuance Allowed | Other Currencies Allowed |
Afghanistan | ||||
Åland Islands | ü | |||
Albania | ü | |||
Algeria | ü | ü | ||
American Samoa | ü | |||
Andorra | ü | |||
Angola | ü | |||
Anguilla | ü | |||
Antigua and Barbuda | ü | |||
Argentina | ü | ü | ||
Armenia | ü | |||
Aruba | ü | |||
Australia | ü | ü | ü | |
Austria | ü | ü | ü | |
Azerbaijan | ||||
Bahamas | ||||
Bahrain | ü | |||
Bangladesh | ||||
Barbados | ||||
Belarus | ||||
Belgium | ü | ü | ü | |
Belize | ü | |||
Benin | ü | |||
Bermuda | ü | |||
Bhutan | ü | |||
Bolivia | ü | |||
Bonaire, Sint Eustatius and Saba | ü | |||
Bosnia and Herzegovina | ||||
Botswana | ||||
Brazil | ü | |||
British Indian Ocean Territory | ü | |||
British Virgin Islands | ü | |||
Brunei Darussalam | ü | |||
Bulgaria | ü | |||
Burkina Faso | ü | |||
Burundi | ||||
Cambodia | ||||
Cameroon | ü | |||
Canada | ü | ü | ||
Cape Verde | ü | |||
Cayman Islands | ü | |||
Central African Republic | ||||
Chad | ||||
Chile | ü | ü | ||
China | ü | ü | ||
Christmas Island | ü | |||
Cocos (Keeling) Islands | ü | |||
Colombia | ü | |||
Comoros | ||||
Congo (Brazzaville) | ||||
Congo, Dem. Rep. | ||||
Costa Rica | ü | ü | ||
Cote d'Ivoire | ü | |||
Crimea | ü | |||
Croatia | ü | ü | ||
Cuba | ||||
Curacao | ü | |||
Republic of Cyprus | ü | ü | ||
Czech Republic | ü | ü | ü | |
Denmark | ü | ü | ü | |
Djibouti | ||||
Dominica | ü | |||
Dominican Republic | ||||
Ecuador | ü | |||
Egypt | ü | ü | ||
El Salvador | ü | |||
Equatorial Guinea | ||||
Eriteria | ||||
Estonia | ü | ü | ü | |
Ethiopia | ||||
Falkland Islands (Malvinas) | ü | |||
Faroe islands | ü | |||
Fiji | ü | |||
Finland | ü | ü | ü | |
France | ü | ü | ü | |
French Guiana | ü | |||
French Polynesia | ü | |||
Gabon | ||||
Gambia | ||||
Georgia | ü | ü | ||
Germany | ü | ü | ü | |
Ghana | ü | |||
Gibraltar | ü | ü | ||
Greece | ü | ü | ü | |
Greenland | ü | |||
Grenada | ü | |||
Guadeloupe | ü | |||
Guam | ü | |||
Guatemala | ü | |||
Guernsey | ü | |||
Guinea | ü | |||
Guinea Bissau | ||||
Guyana | ü | |||
Haiti | ||||
Honduras | ü | |||
Hong Kong (CNY) | ü | ü | ||
Hungary | ü | ü | ü | |
Iceland | ü | ü | ||
India | ü | ü | ||
Indonesia | ü | |||
Iran | ||||
Iraq | ||||
Ireland | ü | ü | ü | |
Isle Of Man | ü | |||
Israel | ü | |||
Italy | ü | ü | ü | |
Jamaica | ü | |||
Japan | ü | ü | ü | |
Jersey | ü | |||
Jordan | ü | ü | ||
Kazakhstan | ||||
Kenya | ü | |||
Kiribati | ü | |||
Kosovo | ü | |||
Kuwait | ü | ü | ||
Kyrgyzstan | ||||
Laos | ||||
Latvia | ü | ü | ||
Lebanon | ||||
Lesotho | ü | |||
Liberia | ||||
Libya | ||||
Liechtenstein | ü | |||
Lithuania | ü | ü | ü | |
Luxembourg | ü | ü | ü | |
Macao | ü | |||
Macedonia (the former Yugoslov Republic of) | ü | |||
Madagascar | ||||
Malawi | ü | |||
Malaysia | ü | ü | ||
Maldives | ||||
Mali | ||||
Malta | ü | ü | ü | |
Marshall Islands | ü | |||
Martinique | ü | |||
Mauritania | ||||
Mauritius | ||||
Mayotte | ü | |||
Mexico | ü | |||
Micronesia | ü | |||
Moldova (the Republic of) | ||||
Monaco | ü | |||
Mongolia | ü | |||
Montenegro | ü | |||
Montserrat | ü | |||
Morocco | ü | ü | ||
Mozambique | ü | |||
Myanmar (Burma) | ||||
Namibia | ü | |||
Nauru | ü | |||
Nepal | ü | |||
Netherlands | ü | ü | ü | |
New Caledonia | ü | |||
New Zealand | ü | ü | ||
Nicaragua | ||||
Niger | ||||
Nigeria | ü | |||
Niue | ü | |||
Norfolk Island | ü | |||
North Korea | ||||
North Mariana Islands | ü | |||
Norway | ü | ü | ü | |
Oman | ü | ü | ||
Pakistan | ü | |||
Palestinian Territories | ü | |||
Panama | ||||
Papua New Guinea | ü | |||
Paraguay | ü | |||
Peru | ü | ü | ||
Philippines | ü | ü | ||
Pitcairn | ü | |||
Poland | ü | ü | ||
Portugal | ü | ü | ü | |
Puerto Rico | ü | ü | ||
Qatar | ü | ü | ||
Réunion | ü | |||
Romania | ü | ü | ü | |
Russia | ||||
Rwanda | ü | |||
Saint Kitts and Nevis | ü | |||
Saint Pierre and Miquelon | ü | |||
Samoa | ü | |||
San Marino | ü | |||
Sao Tome & Prin. | ü | |||
Saudi Arabia | ü | ü | ||
Senegal | ü | |||
Serbia | ü | |||
Seychelles | ü | |||
Sierra Leone | ||||
Singapore | ü | ü | ||
Slovakia | ü | ü | ü | |
Slovenia | ü | ü | ||
Solomon Islands | ü | |||
Somalia | ||||
South Africa | ü | |||
South Georgia and South Sandwich Islands | ü | |||
South Korea | ü | ü | ||
South Sudan | ||||
Spain | ü | ü | ü | |
Sri Lanka | ü | |||
St Barthélemy | ü | |||
St Helena, Ascension, Tristan da Cunha | ü | |||
St Kitts & Nevis | ü | |||
St Lucia | ü | |||
St Martin/Sint Maarten | ü | |||
St Vincent & Gren | ü | |||
Sudan | ||||
Suriname | ü | |||
Svalbard and Mayen | ü | |||
Swaziland (Eswatini) | ü | |||
Sweden | ü | ü | ü | |
Switzerland | ü | |||
Syria | ||||
Taiwan | ü | ü | ||
Tajikistan | ||||
Tanzania | ü | |||
Thailand | ü | ü | ||
Timor-Leste | ü | |||
Togo | ||||
Tokelau | ü | |||
Tonga | ü | |||
Trinidad and Tobago | ü | ü | ||
Tunisia | ü | |||
Turkey | ü | |||
Turkmenistan | ||||
Turks & Caicos | ü | |||
Tuvalu | ü | |||
Uganda | ||||
Ukraine | ||||
UN Interim Admin Mission in Kosovo (UNMIK) | ü | |||
United Arab Emirates | ü | |||
United Kingdom | ü | ü | ü | |
United States | ü | ü | ||
Uruguay | ü | ü | ||
US Virgin Islands | ü | ü | ||
Uzbekistan | ||||
Vanuatu | ü | ü | ||
Vatican City State (Holy See) | ü | |||
Venezuela | ||||
Vietnam | ü | |||
Wallis and Futuna | ü | |||
Yemen | ||||
Zambia | ü | ü | ||
Zimbabwe |